Starter through Iridium
SpinCrypto Loyalty Program and 28 VIP Levels
Loyalty progression is based on accumulated lifetime real-money wager. Higher levels change Rakeback, Weekly Reload, withdrawal limits and VIP access.
How SpinCrypto Loyalty Levels work
Only qualifying real-money turnover advances the ladder. Bonus-money play does not count.
Based on theoretical house edge
Paid in seven daily drops
Dedicated contact from the published level
Progress is automatic and permanent
The our Bonus Policy defines a level by accumulated lifetime real-money wager. When the next threshold is reached, the level upgrades automatically. Achieved levels do not decrease under the supplied version of the policy.
Bonus funds do not count toward level progression. This keeps the ladder tied to actual real-money activity rather than promotional turnover.
Bronze 5 changes Rakeback treatment
Starter through Bronze 4 claims carry x1 wagering and a seven-day window. At Bronze 5 and above, claimed Instant Rakeback is credited as real funds without wagering. The level at claim time controls this treatment.
Use the Instant Rakeback guide for the calculation and claim rules.
Complete Loyalty Level table
| Level | Lifetime wager | Rakeback | Weekly Reload | Rakeback wager | Daily withdrawal | VIP manager |
|---|---|---|---|---|---|---|
| Starter | $0 | 5% | 10% | x1 | $5,000 | No |
| Bronze 1 | $1,000 | 5% | 10% | x1 | $5,000 | No |
| Bronze 2 | $2,000 | 5% | 10% | x1 | $5,000 | No |
| Bronze 3 | $3,000 | 5% | 10% | x1 | $5,000 | No |
| Bronze 4 | $5,000 | 5% | 10% | x1 | $5,000 | No |
| Bronze 5 | $7,000 | 5% | 10% | None | $5,000 | Yes |
| Silver 1 | $10,000 | 5% | 10% | None | $10,000 | Yes |
| Silver 2 | $20,000 | 5% | 10% | None | $12,000 | Yes |
| Silver 3 | $30,000 | 5% | 10% | None | $15,000 | Yes |
| Silver 4 | $40,000 | 5% | 10% | None | $15,000 | Yes |
| Silver 5 | $50,000 | 5% | 10% | None | $15,000 | Yes |
| Gold 1 | $75,000 | 5% | 11% | None | $20,000 | Yes |
| Gold 2 | $100,000 | 5% | 11% | None | $20,000 | Yes |
| Gold 3 | $125,000 | 5% | 11% | None | $25,000 | Yes |
| Gold 4 | $150,000 | 5% | 11% | None | $25,000 | Yes |
| Gold 5 | $175,000 | 5% | 11% | None | $25,000 | Yes |
| Platinum 1 | $200,000 | 5% | 11% | None | $30,000 | Yes |
| Platinum 2 | $300,000 | 5% | 11% | None | $30,000 | Yes |
| Platinum 3 | $400,000 | 5% | 11% | None | $30,000 | Yes |
| Platinum 4 | $500,000 | 5% | 11% | None | $35,000 | Yes |
| Platinum 5 | $750,000 | 5% | 11% | None | $40,000 | Yes |
| Diamond 1 | $1,000,000 | 6% | 12% | None | $45,000 | Yes |
| Diamond 2 | $2,000,000 | 6% | 12% | None | $50,000 | Yes |
| Diamond 3 | $3,000,000 | 6% | 12% | None | $55,000 | Yes |
| Diamond 4 | $4,000,000 | 6% | 12% | None | $60,000 | Yes |
| Diamond 5 | $5,000,000 | 6.5% | 12% | None | $65,000 | Yes |
| Rhodium | $10,000,000 | 7% | 12% | None | $75,000 | Yes |
| Iridium | $25,000,000 | 8% | 12% | None | $100,000 | Yes |
Entry progression. Bronze 5 unlocks no-wagering Rakeback and a dedicated VIP manager.
Rakeback remains 5%, Reload remains 10%, and daily withdrawal limits increase by level.
Weekly Reload rises to 11% while Rakeback remains 5%.
Reload reaches 12%; Rakeback rises from 6% to 8% at Iridium.
Published daily limits work together with account verification, AML controls, wallet checks and the general withdrawal rules.